MIXER - Cloth Knitting Pattern
by ezcareknits

This pattern includes easy to follow instructions.
Materials Needed:
Straight knitting needles, size US 7 (4.5mm)
100% Cotton Medium/Worsted Weight yarn [60 yards]
In any color you choose.
Stitches: knit & purl.
Skill: Beginner
Finished Size: 7.3"W X 7.5"
Darning needle for finishing.
This pattern will be delivered via email as an attached PDF file.. To receive patterns in PDF format you will need to have Adobe Reader installed on your computer. This reader is available for free at the Adobe website.
All patterns will be sent to the email address provided by Paypal (unless otherwise specified) when payment clears.
All patterns will be sent within 24 hours of payment or sooner.
All sales are final but I will be happy to address any questions that you might have.
Thank you for visiting my shop.
Patterns are for personal use only. The pattern cannot be sold, traded, published or handed out to others. The design may not be used to create another pattern for sale. By purchasing any pattern the buyer has agreed to abide by these terms. If you have any questions please feel free to contact me.
-
PositiveNegativeNeutral
{{review.item_title}}
{{review.item_title}}
Review by {{review.reviewed_by_user_name}} on {{review.reviewed_at}}
{{review.comment}}
Reply from {{review.seller_name}}:
{{review.seller_reply}}
Shipping information
Item will be shipped from United States
Destination | Cost (USD) | With Another Item (USD) |
---|---|---|
United States | $0.00 | $0.00 |
Bouvet Island | $0.00 | $0.00 |
Botswana | $0.00 | $0.00 |
Belarus | $0.00 | $0.00 |
Belize | $0.00 | $0.00 |
British Indian Ocean Territory | $0.00 | $0.00 |
Cocos (Keeling) Islands | $0.00 | $0.00 |
Congo, The Democratic Republic of the | $0.00 | $0.00 |
Cape Verde | $0.00 | $0.00 |
Curaçao | $0.00 | $0.00 |
Christmas Island | $0.00 | $0.00 |
Cambodia | $0.00 | $0.00 |
Comoros | $0.00 | $0.00 |
Cayman Islands | $0.00 | $0.00 |
Chad | $0.00 | $0.00 |
Djibouti | $0.00 | $0.00 |
Dominica | $0.00 | $0.00 |
Dominican Republic | $0.00 | $0.00 |
French Southern Territories | $0.00 | $0.00 |
Gabon | $0.00 | $0.00 |
Grenada | $0.00 | $0.00 |
Georgia | $0.00 | $0.00 |
Guernsey | $0.00 | $0.00 |
Ghana | $0.00 | $0.00 |
Gambia | $0.00 | $0.00 |
Guinea | $0.00 | $0.00 |
Guadeloupe | $0.00 | $0.00 |
Guatemala | $0.00 | $0.00 |
Guam | $0.00 | $0.00 |
Guinea-Bissau | $0.00 | $0.00 |
Guyana | $0.00 | $0.00 |
Hong Kong | $0.00 | $0.00 |
Mauritius | $0.00 | $0.00 |
Iraq | $0.00 | $0.00 |
Korea, Republic of | $0.00 | $0.00 |
Lao People's Democratic Republic | $0.00 | $0.00 |
Malawi | $0.00 | $0.00 |
Mozambique | $0.00 | $0.00 |
Mayotte | $0.00 | $0.00 |
Northern Mariana Islands | $0.00 | $0.00 |
Niger | $0.00 | $0.00 |
Norfolk Island | $0.00 | $0.00 |
Nauru | $0.00 | $0.00 |
Nicaragua | $0.00 | $0.00 |
Niue | $0.00 | $0.00 |
New Zealand | $0.00 | $0.00 |
Oman | $0.00 | $0.00 |
Panama | $0.00 | $0.00 |
Peru | $0.00 | $0.00 |
Papua New Guinea | $0.00 | $0.00 |
Philippines | $0.00 | $0.00 |
Pakistan | $0.00 | $0.00 |
Pitcairn | $0.00 | $0.00 |
Palestine, State of | $0.00 | $0.00 |
Vietnam | $0.00 | $0.00 |
Vanuatu | $0.00 | $0.00 |
Western Sahara | $0.00 | $0.00 |
Wallis and Futuna | $0.00 | $0.00 |
Yemen | $0.00 | $0.00 |
Zambia | $0.00 | $0.00 |
Zimbabwe | $0.00 | $0.00 |
Réunion | $0.00 | $0.00 |
Qatar | $0.00 | $0.00 |
Paraguay | $0.00 | $0.00 |
Palau | $0.00 | $0.00 |
Mauritania | $0.00 | $0.00 |
Martinique | $0.00 | $0.00 |
Macedonia, Republic of | $0.00 | $0.00 |
Marshall Islands | $0.00 | $0.00 |
Madagascar | $0.00 | $0.00 |
Montenegro | $0.00 | $0.00 |
Moldova, Republic of | $0.00 | $0.00 |
Monaco | $0.00 | $0.00 |
Libya | $0.00 | $0.00 |
Nigeria | $0.00 | $0.00 |
Nepal | $0.00 | $0.00 |
Maldives | $0.00 | $0.00 |
Macao | $0.00 | $0.00 |
Myanmar | $0.00 | $0.00 |
Montserrat | $0.00 | $0.00 |
Namibia | $0.00 | $0.00 |
Morocco | $0.00 | $0.00 |
Kazakhstan | $0.00 | $0.00 |
Liechtenstein | $0.00 | $0.00 |
Liberia | $0.00 | $0.00 |
New Caledonia | $0.00 | $0.00 |
Micronesia, Federated States of | $0.00 | $0.00 |
Lebanon | $0.00 | $0.00 |
Kiribati | $0.00 | $0.00 |
Mongolia | $0.00 | $0.00 |
Lesotho | $0.00 | $0.00 |
Mali | $0.00 | $0.00 |
Korea, Democratic People's Republic of | $0.00 | $0.00 |
Kyrgyzstan | $0.00 | $0.00 |
Kenya | $0.00 | $0.00 |
Jordan | $0.00 | $0.00 |
Jersey | $0.00 | $0.00 |
Italy | $0.00 | $0.00 |
India | $0.00 | $0.00 |
Isle of Man | $0.00 | $0.00 |
Uzbekistan | $0.00 | $0.00 |
Uruguay | $0.00 | $0.00 |
Uganda | $0.00 | $0.00 |
Ukraine | $0.00 | $0.00 |
United Arab Emirates | $0.00 | $0.00 |
Tanzania, United Republic of | $0.00 | $0.00 |
Taiwan | $0.00 | $0.00 |
Tuvalu | $0.00 | $0.00 |
Somalia | $0.00 | $0.00 |
Trinidad and Tobago | $0.00 | $0.00 |
Israel | $0.00 | $0.00 |
Indonesia | $0.00 | $0.00 |
Holy See (Vatican City State) | $0.00 | $0.00 |
Haiti | $0.00 | $0.00 |
Honduras | $0.00 | $0.00 |
Heard Island and McDonald Islands | $0.00 | $0.00 |
French Polynesia | $0.00 | $0.00 |
French Guiana | $0.00 | $0.00 |
Falkland Islands (Malvinas) | $0.00 | $0.00 |
Fiji | $0.00 | $0.00 |
El Salvador | $0.00 | $0.00 |
Equatorial Guinea | $0.00 | $0.00 |
Ethiopia | $0.00 | $0.00 |
Eritrea | $0.00 | $0.00 |
Ecuador | $0.00 | $0.00 |
Cuba | $0.00 | $0.00 |
Costa Rica | $0.00 | $0.00 |
Colombia | $0.00 | $0.00 |
Cameroon | $0.00 | $0.00 |
Cook Islands | $0.00 | $0.00 |
Côte d'Ivoire | $0.00 | $0.00 |
Central African Republic | $0.00 | $0.00 |
Congo | $0.00 | $0.00 |
Bonaire, Sint Eustatius and Saba | $0.00 | $0.00 |
Bolivia, Plurinational State of | $0.00 | $0.00 |
Brunei Darussalam | $0.00 | $0.00 |
Bermuda | $0.00 | $0.00 |
Benin | $0.00 | $0.00 |
Burundi | $0.00 | $0.00 |
Bahrain | $0.00 | $0.00 |
Barbados | $0.00 | $0.00 |
Bosnia and Herzegovina | $0.00 | $0.00 |
Algeria | $0.00 | $0.00 |
Azerbaijan | $0.00 | $0.00 |
Aruba | $0.00 | $0.00 |
Australia | $0.00 | $0.00 |
American Samoa | $0.00 | $0.00 |
Antigua and Barbuda | $0.00 | $0.00 |
Afghanistan | $0.00 | $0.00 |
Andorra | $0.00 | $0.00 |
Canada | $0.00 | $0.00 |
Mexico | $0.00 | $0.00 |
United Kingdom | $0.00 | $0.00 |
Åland Islands | $0.00 | $0.00 |
Brazil | $0.00 | $0.00 |
Bahamas | $0.00 | $0.00 |
Chile | $0.00 | $0.00 |
China | $0.00 | $0.00 |
Egypt | $0.00 | $0.00 |
Greenland | $0.00 | $0.00 |
Gibraltar | $0.00 | $0.00 |
Japan | $0.00 | $0.00 |
Jamaica | $0.00 | $0.00 |
Norway | $0.00 | $0.00 |
Faroe Islands | $0.00 | $0.00 |
Malaysia | $0.00 | $0.00 |
Singapore | $0.00 | $0.00 |
Venezuela, Bolivarian Republic of | $0.00 | $0.00 |
Virgin Islands, British | $0.00 | $0.00 |
United States Minor Outlying Islands | $0.00 | $0.00 |
Virgin Islands, U.S. | $0.00 | $0.00 |
South Africa | $0.00 | $0.00 |
Turkey | $0.00 | $0.00 |
Thailand | $0.00 | $0.00 |
Anguilla | $0.00 | $0.00 |
Albania | $0.00 | $0.00 |
Armenia | $0.00 | $0.00 |
Angola | $0.00 | $0.00 |
Antarctica | $0.00 | $0.00 |
Argentina | $0.00 | $0.00 |
Bangladesh | $0.00 | $0.00 |
Burkina Faso | $0.00 | $0.00 |
Bhutan | $0.00 | $0.00 |
Accepted payment methods
ezcareknits accepts the following forms of payment: